Cavaliers, aged 5 years and over, with Clear Heart Certificates as at 1st April 2007 | ||||||
The
following is a list of Cavaliers, aged 5 years and over, examined since
1st March 1994. The dates indicated are when the last clear heart certificate
was issued and submitted to the Cavalier Club Heart Research Scheme. NOTE: Where the affix is shown as **, The Cavalier Club do not have the permission of the owner of the affix to publish this information. | ||||||
Each year, Mrs Dorothy Heaver very generously offers an award for the Breeder who has the most dogs over five, tested by a cardiologist and found to be clear of MVD. The award this year goes to Mrs Di Fry, "Amantra". |
||||||
In accordance with the Guide Lines introduced in 2007 only those dogs examined by a Cardiologist are displayed. Details of previously examined dogs can be found in the lists for 2006. Click to visit | ||||||
A - C, D - L, M - S, T - Z | ||||||
Dog's Name | Sire | Dam | Sex | DoB | Exam Date | Owner |
Alberica Kindred Spirit | Kindrum Roscius | Darozel Cristalle Alberica | 25/08/97 | 30/08/05 * | Lucas | |
Alberica Walnut Cherubino | Kindrum Walnut | Juette Only A Rose For Alberica | D | 17/10/96 | 15/05/02 * | D H Lucas |
Allucia Crystal At Courtsmere | Fittlewood The Builder | Jansara Finale | B | 12/12/95 | 22/07/01 * | J Tomlinson |
Almondene Ballerina Rose | Crisdig Cracker | Almondene Tuesday Girl | B | 24/08/91 | 16/11/97 * | J Sheard |
Amantra Cloth Of Gold | Amantra Golden Brown | Amantra Tabitha | D | 21/04/97 | 25/09/04 * | T Jackson |
Amantra Golden Charm | Amantra Cloth Of Gold | Classical Gold Amantra | B | 09/08/98 | 13/03/04 * | C Fereday |
Amantra Independence | Mareve Indiana | Amantra Carolina | D | 04/07/98 | 25/09/04 * | D Fry |
Amantra Indigo Of Lowmead | Amantra Independence | Amantra Lonesome Dove | B | 11/09/00 | 03/03/07 * | J Denman |
Amantra Jimmy Jazz | Handale Sam Yule At Amantra | Amantra Good Company | D | 16/11/87 | 15/03/97 * | R Surman |
Amantra Las Vegas | Amantra Memphis | Lanola Shirley Valentine Of Kimleejay | B | 19/10/98 | 25/09/04 * | Fry & Jackson |
Amantra Los Angeles At Sanubray | Amantra Memphis | Lanola Shirley Valentine Of Kimleejay | B | 19/10/98 | 25/09/04 * | B Spencer |
Amantra Song For Guy | Rossbonny Triple Chance | Amantra Jacobina | D | 08/07/98 | 25/09/04 * | Fry & Jackson |
Amblecroft Jamie At Claytonia | Salador Casanova | Hillyacres Petite Fleur | D | 22/05/92 | 16/11/97 * | R & G Bills |
Ancilla Its Just Me Of Fremantle | Tamyse Hooray Henry Of Deltika | Juzandia Everlasting Flame For Ancilla | B | 04/01/97 | 18/11/03 * | A Hislop |
Anncourt Parasol (imp) | Anton | Anncourt Penny Lane | B | 21/07/88 | 14/03/98 * | A Paloheimo |
Arranisle Mandy | Double First At Tayfern | Pearls A Singer At Arranisle | B | 12/08/96 | 10/05/02 * | P M Mcculloch |
Asmena Moon Magic | Janvega Mr Moonlight | Rytonian Snow White | D | 24/04/90 | 16/11/97 * | S Mowatt |
Astralea Classic Gold Of Behabre | Linjato Ace Of Base | Astralea Victoria | D | 05/02/97 | 13/03/04 * | R Steel |
Avalcier Elle | Loranka's Celebration | Toraylac Incarvillea | B | 13/09/01 | 25/02/07 * | K Li |
Avalcier Emerald Spray | Loranka's Moments Desire | Toraylac Incarvillea | B | 12/09/00 | 29/10/06 * | K Li |
Avoncastle Jazzman | Hilarny The Don | Avoncastle Marietta | D | 23/01/88 | 14/03/98 * | C Britten |
Ballaleigh Moon Diamond | Ballaleigh Andante | Symra Nice'n Easy | D | 06/10/95 | 02/03/02 * | K H & J R Green |
Beaudale September Heights | Harana Rockstar At Denstone | Leelyn Maggie Blue At Beaudale | D | 20/05/91 | 07/12/96 * | S Smith |
Becanna Armida | Leelyn Red Warrior | Leelyn Lady In Lace At Becanna | B | 12/09/94 | 05/03/05 * | L E Hill |
Bengrove Anarima At Mareve | Dancross Debonair Of Deeriem | Bengrove Xanthe | B | 04/07/90 | 22/07/01 * | M Carter |
Bevelmount Antoinette | Bevelmount Bronson | Adwalton Adriana For Bevelmount | B | 31/10/91 | 15/03/97 * | M & D Whitfield |
Blossomfield Brandy Snap (neut) | Sheilings Invincible | Burkwoodi Downtown Gal | D | 15/02/86 | 06/12/97 * | S J Williams |
Bonnie Of Seven Oaks | Chilsham Border Baron At Inverisla | Whisper Softly | B | 31/05/93 | 04/03/00 * | P Lunt |
Bonniroy Carnaby Cracker | Craigowl Crackpot At Arenkote | Bonniroy Chelsea Girl | D | 01/04/95 | 22/07/01 * | J Evans |
Bonnisbrooke Magic Moment | Just Magic Of Homerbrent | Symra Sweet Bonnie | D | 28/01/98 | 05/03/05 * | J Price |
Brasingamen The Celt | Salador Celtino | Geronsart Night Orchid At Brasingamen | D | 23/04/99 | 30/10/04 * | C Armitt |
Brecbennoch Black Velvet Of Blackwater | Jowida Red Pepper | Black Briar Of Brecbennoch | B | 30/07/92 | 09/07/00 * | Redfr Law |
Broganzor Raffiella At Kimlea | Tanmerack Ramsay | Broganzor Bliss | B | 21/08/00 | 30/10/05 * | D Atkinson |
Buckny Ebony Of Chamanic | Rheinvelt Ringold Von Salador | Chamanic Leonie | B | 15/09/90 | 16/11/97 * | J Inman |
Calamansak Daniel At Pipswey | Harana Horace | Sorata Maisie | D | 06/10/93 | 30/09/01 * | D Rolfe |
Calpernias Golden Lute Of Tigridias | Hillyacres Jason Of Riogor | Salim's Solitair | B | 07/04/90 | 15/08/99 * | MA Webster |
Calverlee Charleston | Cinola Quo Vadis At Petonbank | Salador Celtic Mist | B | 20/10/89 | 04/03/95 * | H A Etherington |
Cappellen Angelica | Wildgrove Duke | Wildgrove Tansy Of Cappellen (neut) | B | 08/09/88 | 05/03/94 * | P J Shaw |
Cappellen Anise | Wildgrove Duke | Wildgrove Tansy Of Cappellen (neut) | B | 08/09/88 | 05/03/94 * | P J Shaw |
Carolus Amaryllis | Carolus The Aristocrat | Carolus Chienyll | B | 20/04/01 | 28/01/07 * | W Knight |
Carolus Cardinal | Leogem Lothario | Carolus Coralie | D | 15/10/97 | 11/09/05 * | C Knight |
Carolus The Jazz Singer | Rytonion Spencer | Carolus Candlelight | D | 07/01/02 | 28/01/07 * | W Knight |
Casata Moonlight Of Chacombe | Alberto Of Kindrum | Salador Creena | D | 05/10/88 | 09/03/96 * | S Schilizzi |
Cavaliegh Callan | Cavaliegh Castellan | Cavaliegh Reclaim | D | 31/05/91 | 04/03/00 * | J Gosford |
Chamanic Lucasta | Sorata Llewellyn | Chamanic Bell Rock | B | 22/01/86 | 04/03/95 * | A J G Inman |
Charlottetown Roger | Biggles Of Charlottetown | Charlottetown Brenda | D | 17/01/94 | 05/03/05 * | S Richmond |
Charnell Winona At Chellanda | Indianna Maibee | Charnell Gabriella | B | 13/01/91 | 07/12/96 * | L Woods |
Charterwood Minim | Chacombe Jason Of Charterwood | Charterwood Maxine | B | 14/06/92 | 16/11/97 * | A & S Tonner |
Charwelton Frazer | Cavaliegh Alexander | Charwelton Jennifer | D | 17/01/98 | 01/03/03 * | I.G Angell |
Christerose I Am What I Am At Rosirius | Christerose Sonny Boy | Christerose Sally Alltopieces | B | 01/01/88 | 04/03/95 * | R D Loades |
Cinderlace Country Style | Cavaliegh Seymour | Abolone Country Rose | D | 23/01/00 | 05/03/05 * | J Gosford |
Clockpelters Guiding Star | Deeriem Guitar Man | Darozel Georgia At Clockpelters | B | 10/06/99 | 11/09/05 * | J Deans |
Clopsville Rioja | Linjato Ace Of Base | Clopsville Margarita | B | 28/09/01 | 03/03/07 * | J Salisbury |
Cottismeer Dazzle At Braymill | Homerbrent Jeremy At Cottismeer | Ronnoc Nancy Lou At Cottismeer (ikc) | B | 06/12/89 | 20/08/95 * | D A R Russell |
Craigowl Hopscotch Of Homerbrent | Homaranne Caption | Homerbrent Honesty Of Craigowl | D | 21/11/83 | 06/03/99 * | G Inglis |
Crieda Gala | Homerbrent Festival | Crisdig Carousel | B | 29/02/92 | 04/03/06 * | B Field |
Criscan Yvonne | Homerbrent Hamish | Julchrisgor Maid Welcome At Criscan | B | 11/03/94 | 25/09/04 * | J A Norris |
Crisdig Carousel | Crisdig Acclaim | Crisdig Candyfloss | B | 21/11/88 | 13/11/94 * | D R Field |
Crisdig Pathfinder | Deranmar Gervase With Tonnew | Eyeza Coming Up Roses | D | 05/09/99 | 08/10/05 * | L Jupp |
Crystaldawns Barnaby (neut) | Lewisisle Highland Lewis | Crystaldawn My Jade | D | 06/01/91 | 08/01/04 * | B Evans |
|
|||||||||||
This document maintained by the webmaster@thecavalierclub.co.uk. Material Copyright © 2012 The Cavalier King Charles Spaniel Club |